CAR ALLOTMENT SHEET AS ON 11-09-2023
| | | | | | | |
Sl. No. | Name of Officer and Designation | Officer Mob No. | Vehicle No. | Driver Name | Driver Mobile No. | Model | Agency |
1 | SRI GOUTAM BISWAS, DSP, IB & TEAM | 9635250000 | DL1YE-4357 | DEEPAK | 9871015076 | ERTIGA | PT |
| | | | | | | |
2 | RESIDENT COMMISSIONER DUTY | | WB02AN-0009 | JANA | 8826099318 | | |
| | | | | | | |
3 | RC OFFICE DUTY | 8826099307 | DL1ZB-9764 | DINESH | 8826606647 | DZIRE | LT |
4 | DDI OFFICE DUTY | 8826952430 | WB02AN-0002 | PRAKASH | 8527609005 | | |
5 | DEPUTY SECRETARY O/o RCWB, ND | 7872691644 | DL1ZB-3428 | SUNIL | 8447279930 | DZIRE | LT |
6 | OSD O/o RCWB, ND | 9051343893 | DL1ZB-3428 | SUNIL | 8447279930 | DZIRE | LT |
7 | TREASURY OFFICE DUTY | 8826099306 | WB02AT-0002 | SURESH | 7018165934 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| PICK UP 6E-534, 06:30 PM (T1) | | | | | | |
8 | SMT D L PHINJO, EXECUTIVE DIRECTOR, GTA | 9434984724 | DL12CQ-5272 | RAJU MISHRA | 9871747723 | ERTIGA | LT |
| | | | | | | |
| PICK UP UK-738, 09:00 PM (T3) | | | | | | |
9 | SRI ABHIJIT MUKHERJEE, JCR & EO JT SECRETARY, BCW +1 | 9932092857 | WB02AN-0010 | LALLAN | 8377973899 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| A KUMAR & KUNDAN RESERVE DUTY | | | | | | |
| BIDYUT, DEEPAK, MUKESH & RANA DAY OFF | | | | | | |
| MANJEET ON SICK LEAVE | | | | | | |
September 11, 2023 12:11 PM